Test, EQ, Mast
Hello all,
This is my first time on here so here are some stats
5,7 male
175lbs 12%bf
23 years old
Past cycles:
trt test only 250
1st cycle
Test 500, Mast 500, Var 50
Blood markers were good the whole time except for high e2 but this was corrected with more mast
Cutting currently,
Frag 176 and Clen and 250 test
Want to enter a "gaintain" cycle maybe like 200 kcal over maintenance daily. May adjust depending on progress
I want to milk this cycle as much as possible hence why the slow titration up and down. Let me know what you thin about this cycle and if adding var at the end would be smart
Test C (250) EQ (500) Mast (200)
Week 1 250mg 100mg 0mg
Week 2 300mg 150mg 0mg
Week 3 300mg 200mg 50mg
Week 4 350mg 250mg 100mg
Week 5 350mg 300mg 100mg
Week 6 400mg 350mg 150mg
Week 7 400mg 400mg 150mg
Week 8 450mg 450mg 200mg
Week 9 450mg 500mg 250mg
Week 10 500mg 550mg 300mg
Week 11 500mg 600mg 350mg
Week 12 500mg 600mg 400mg
Week 13 500mg 600mg 400mg
Week 14 500mg 600mg 400mg
Week 15 500mg 600mg 400mg
Week 16 500mg 600mg 400mg
Week 17 500mg 600mg 400mg
Week 18 500mg 600mg 400mg
Week 19 500mg 600mg 400mg
Week 20 500mg 600mg 400mg
Week 21 450mg 500mg 350mg
Week 22 400mg 400mg 300mg
Week 23 350mg 300mg 200mg
Week 24 300mg 200mg 100mg
Week 25 250mg 100mg 50mg
Week 26 250mg 0mg 0mg
- Bookmark
- 0
- 0
Did you crash e2 running this? Or feel like shit?
Guess you want to be on trt for life at 23
It's what all the cool kids are doing.
@Greg