+ 1 My TRT Chart: Test eth dose relationship to total testosterone.
So while in pursuit of gathering information to convince my DR to up my TRT dosage & frequency (100mg every 3 WEEKS), I found some great information on testosterone dose-response for test eth. This should apply to cyp as well. http://www.ncbi.nlm.nih.gov/pubmed/11701431?dopt=Abstract
Per the link, the dosages of 25, 50, 125, 300 & 600 were studied over 20 weeks in a range of different ages of men.
I wanted to show my DR where my test levels would be for each week of a shot, and also show him how bad 100mg every 3 weeks is going to fuck me up. My main goal of course is make sure he's comfortable to prescribe what I'm looking for (have a level normal 800-1000 of total test). 1100 is the typical natural high range.
I figured I would post it here so it's easy to see what different regiments of TRT would put your total testosterone levels at. If you know what your SHBG is, then I think there are calcs out there to figure out the free, I didn't look though.
In the 1st chart I figures out the ratio's of 1mg to ng/dl so I could estimate 100mg & 200mg since the study didn't include them. They don't need to be prefect for what I'm doing, but I'm pretty sure 200mg is spot on, give the small ratio change between 125mg & 300mg.
I learned a couple things putting this together and reading the chart.
1) I found out how half-life's really work http://www.steroid.com/steroid_half_life.php
2) It takes about 6 weeks to be on the full flow/highest level of a TRT because of the long half life. I didn't account for any starting natural TT in the chart, didn't think it's relevant since there won't be any in short time anyway.
3) Found it interesting was how even at a weekly dose of eth (or cyp), the testosterone fluctuation is pretty bad (high of ~895, low of 450). Makes think about every other or every 3 days instead..
QUICK DISCLAIMER: Please assume this is not going to be accurate for everyone. I'm sure there are variables that can't be accounted for. I made this to see ballpark figures with the information I have
Hope someone finds it helpful!
| Mg | TT ng/dl | Ratio | 7 day half life (ng/dl) | ||
|---|---|---|---|---|---|
| 25 | 253 | 10.12 | 126.5 | ||
| 50 | 306 | 6.12 | 153 | ||
| 100 | 449.4 | 4.94 | 224.7 | (my guess) | |
| 125 | 542 | 4.336 | 271 | ||
| 200 | 881.9 | 4.4095 | 440.95 | (my guess) | |
| 300 | 1345 | 4.483 | 672.5 | ||
| 600 | 2370 | 3.95 | 1185 |
| Weekly Regiment 50 mg | 306 | ng/dl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 306 | 153 | 77 | 38 | 19 | 10 | 5 | 2 | 1 | 1 |
| 2 | 306 | 153 | 77 | 38 | 19 | 10 | 5 | 2 | 1 | |
| 3 | 306 | 153 | 77 | 38 | 19 | 10 | 5 | 2 | ||
| 4 | 306 | 153 | 77 | 38 | 19 | 10 | 5 | |||
| 5 | 306 | 153 | 77 | 38 | 19 | 10 | ||||
| 6 | 306 | 153 | 77 | 38 | 19 | |||||
| 7 | 306 | 153 | 77 | 38 | ||||||
| 8 | 306 | 153 | 77 | |||||||
| 9 | 306 | 153 | ||||||||
| 10 | 306 | |||||||||
| TT Pre Injection : | 0 | 153 | 230 | 268 | 287 | 296 | 301 | 304 | 305 | 305 |
| TT Post Injection : | 306 | 459 | 536 | 574 | 593 | 602 | 607 | 610 | 611 | 611 |
| Weekly Regiment 100 mg | 450 | ng/dl | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 450 | 225 | 113 | 56 | 28 | 14 | 7 | 4 | 2 | 1 |
| 2 | 450 | 225 | 113 | 56 | 28 | 14 | 7 | 4 | 2 | |
| 3 | 450 | 225 | 113 | 56 | 28 | 14 | 7 | 4 | ||
| 4 | 450 | 225 | 113 | 56 | 28 | 14 | 7 | |||
| 5 | 450 | 225 | 113 | 56 | 28 | 14 | ||||
| 6 | 450 | 225 | 113 | 56 | 28 | |||||
| 7 | 450 | 225 | 113 | 56 | ||||||
| 8 | 450 | 225 | 113 | |||||||
| 9 | 450 | 225 | ||||||||
| 10 | 450 | |||||||||
| TT Pre Injection : | 0 | 225 | 338 | 394 | 422 | 436 | 443 | 446 | 448 | 449 |
| TT Post Injection : | 450 | 675 | 788 | 844 | 872 | 886 | 893 | 896 | 898 | 899 |
| Weekly Regiment 125 mg | 542 | ng/dl | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 542 | 271 | 136 | 68 | 34 | 17 | 8 | 4 | 2 | 1 |
| 2 | 542 | 271 | 136 | 68 | 34 | 17 | 8 | 4 | 2 | |
| 3 | 542 | 271 | 136 | 68 | 34 | 17 | 8 | 4 | ||
| 4 | 542 | 271 | 136 | 68 | 34 | 17 | 8 | |||
| 5 | 542 | 271 | 136 | 68 | 34 | 17 | ||||
| 6 | 542 | 271 | 136 | 68 | 34 | |||||
| 7 | 542 | 271 | 136 | 68 | ||||||
| 8 | 542 | 271 | 136 | |||||||
| 9 | 542 | 271 | ||||||||
| 10 | 542 | |||||||||
| TT Pre Injection : | 0 | 271 | 407 | 474 | 508 | 525 | 534 | 538 | 540 | 541 |
| TT Post Injection : | 542 | 813 | 949 | 1016 | 1050 | 1067 | 1076 | 1080 | 1082 | 1083 |
| 2 Week Regiment 200 mg | 882 | ng/dl | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 882 | 441 | 221 | 110 | 55 | 28 | 14 | 7 | 3 | 2 |
| 2 | ||||||||||
| 3 | 882 | 441 | 221 | 110 | 55 | 28 | 14 | 7 | ||
| 4 | ||||||||||
| 5 | 882 | 441 | 221 | 110 | 55 | 28 | ||||
| 6 | ||||||||||
| 7 | 882 | 441 | 221 | 110 | ||||||
| 8 | ||||||||||
| 9 | 882 | 441 | ||||||||
| 10 | ||||||||||
| TT Pre Injection : | 0 | 441 | 221 | 551 | 276 | 579 | 289 | 586 | 293 | 587 |
| TT Post Injection : | 882 | 441 | 1103 | 551 | 1158 | 579 | 1171 | 586 | 1175 | 587 |
| 3 Week Regiment 100 mg | 450 | ng/dl | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 450 | 225 | 113 | 56 | 28 | 14 | 7 | 4 | 2 | 1 |
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | 450 | 225 | 113 | 56 | 28 | 14 | 7 | |||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | 450 | 225 | 113 | 56 | ||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | 450 | |||||||||
| TT Pre Injection : | 0 | 225 | 113 | 56 | 253 | 127 | 63 | 257 | 128 | 64 |
| TT Post Injection : | 450 | 225 | 113 | 506 | 253 | 127 | 513 | 257 | 128 | 514 |
| 3 Week Regiment 125 mg | 542 | ng/dl | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 542 | 271 | 136 | 68 | 34 | 17 | 8 | 4 | 2 | 1 |
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | 542 | 271 | 136 | 68 | 34 | 17 | 8 | |||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | 542 | 271 | 136 | 68 | ||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | 542 | |||||||||
| TT Pre Injection : | 0 | 271 | 136 | 68 | 305 | 152 | 76 | 309 | 155 | 77 |
| TT Post Injection : | 542 | 271 | 136 | 610 | 305 | 152 | 618 | 309 | 155 | 619 |
| Weekly Regiment 200 mg | 882 | ng/dl | ||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 882 | 441 | 221 | 110 | 55 | 28 | 14 | 7 | 3 | 2 |
| 2 | 882 | 441 | 221 | 110 | 55 | 28 | 14 | 7 | 3 | |
| 3 | 882 | 441 | 221 | 110 | 55 | 28 | 14 | 7 | ||
| 4 | 882 | 441 | 221 | 110 | 55 | 28 | 14 | |||
| 5 | 882 | 441 | 221 | 110 | 55 | 28 | ||||
| 6 | 882 | 441 | 221 | 110 | 55 | |||||
| 7 | 882 | 441 | 221 | 110 | ||||||
| 8 | 882 | 441 | 221 | |||||||
| 9 | 882 | 441 | ||||||||
| 10 | 882 | |||||||||
| TT Pre Injection : | 0 | 441 | 662 | 772 | 827 | 854 | 868 | 875 | 879 | 880 |
| TT Post Injection : | 882 | 1323 | 1544 | 1654 | 1709 | 1736 | 1750 | 1757 | 1761 | 1762 |
- Bookmark
- 1
- 0
Just noting that comping up with this helped a LOT with my doctor. He agree'd that I needed more and was sympathetic to the swings 100mg every 3 weeks was giving me. He hooked me up with a script of 100mg/ml 10ml test vials for weekly self injections. I plan on doing 50mg every three days. I highly doubt they would notice I'll be running out every 2 months instead of 2.5 months. If so, I 'll just supplement w/ a reputable source here for a couple weeks when I have too.
The biggest lesson I learned from this is when going to see the doctor, get informed first to make sure you can reasonably agrue WHY you need a certain level/regiment. That and question anything that doesn't feel right.
50mg every 3 days of real test, not the underdosed garbage out there, should put you around 750 -800 test . i use testoviron and testobolin for my TRT with great blood work results.
Also, it would great if someone could verify or tell me how much it's way off based on experience/blood tests w/ the dosages I have above.
Hopefully be finding out for myself starting Wed!
That would be tougher question, I saw a Dr. who claimed to be an expert in the field of TRT saying that if he sent the same blood sample to 3 different labs he would get back 3 totally different results and there is no standard by which they all go. In real world terms, the labs are still playing catch up! In a lot of ways it is very much a brave new world out there, better to be on the front lines trying to shape the out come so it favors us rather than punishing us.
IMHO: The best way to drive in a wedge, to start changing steroid laws is thru TRT and HRT. 100,000 BB and gearhead marching down Pensivania Ave shouting "WE'RE HERE, AND WE"RE ON GEAR" may get more headlines, but 1,000 grey haired men twisting arms behind the scenes in Washington and other state capitals will in the end get more results.
Does a persons size/weight play into this???
A 100 pound jockey probably needs a lot less Test than a 200 pound lumberjack. (or maybe not,......those could be bad examples)
Also, did you factor out the weight of the ester??
Unfortunately the study didn't say in regards to weight, it didnt' list a standard deviation either, so I'm sure the figures are going to fluctuate a little bit. I think it's probably close enough to get a ballpark what we're looking at with certain doses.
I didn't factor out the ester because I was correlating directly to using 100mg, 125mg or 200mg of eth/cyp. Not sure it would be too relevant though given it's the ester that drives the half-life?
Also, I'm using a 7 day half-life, although some say 7 other 8, so not perfect, but close enough for the purpose..