posted Thu, 01/30/2014 - 17:09
5560
+ 1 Test, Sust 350, Deca & EQ cycle (for spring ebc)
ad
STATS, DESCRIPTION, GOALS
Age 27
Height 5'9
Weight 190lbs
BF 18%
Looking for lean mass using both Test E and Sustanon Deca and EQ with Var and Halo at the beginning and Winny at the end. Aromasin will be used throughout cycle at 12.5mg eod (change if needed never had to) and through pct drop it by half to 6.25 half way through pct. Arimidex will also be on hand as will HCG but I'm not gonna use it unless I get sluggish and if that happens I will use 250iu twice a week standard protocol. I read on another forum that combining Halo with Var has a thermogenic response this is where I would like some input. This cycle is nowhere near ready to be used it will be for the Spring EBC here on Eroids. I don't even have everything for it yet.
| Week | Testosterone Enanthate | Deca | EQ | Sust 350 | Halo | Var | Winstrol | Clomid | Nolvadex |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 600mg | 300mg | 1200mg | 30mg | 70mg | ||||
| 2 | 600mg | 300mg | 1200mg | 30mg | 70mg | ||||
| 3 | 600mg | 300mg | 1200mg | 30mg | 70mg | ||||
| 4 | 600mg | 300mg | 1200mg | 30mg | 70mg | ||||
| 5 | 600mg | 300mg | 1200mg | 30mg | 70mg | ||||
| 6 | 600mg | 300mg | 1200mg | 70mg | |||||
| 7 | 600mg | 300mg | 1200mg | 70mg | |||||
| 8 | 600mg | 300mg | 1200mg | 70mg | |||||
| 9 | 600mg | 300mg | 1200mg | ||||||
| 10 | 600mg | 300mg | 1200mg | ||||||
| 11 | 600mg | 300mg | 1200mg | ||||||
| 12 | 600mg | 300mg | 1200mg | ||||||
| 13 | 600mg | 300mg | 1200mg | ||||||
| 14 | 600mg | 300mg | 1200mg | ||||||
| 15 | 600mg | 300mg | 1200mg | ||||||
| 16 | 600mg | 1200mg | |||||||
| 17 | 600mg | 1200mg | |||||||
| 18 | 600mg | 1200mg | |||||||
| 19 | 600mg | 1200mg | |||||||
| 20 | 600mg | 1200mg | |||||||
| 21 | 700mg | ||||||||
| 22 | 700mg | ||||||||
| 23 | 700mg | 100mg | |||||||
| 24 | 700mg | 100mg | |||||||
| 25 | 700mg | 100mg | |||||||
| 26 | 700mg | 100mg | |||||||
| 27 | 700mg | 100mg | |||||||
| 28 | 700mg | 100mg | |||||||
| 29 | 700mg | 100mg | |||||||
| 30 | 700mg | 100mg | |||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | 100 | 40 | |||||||
| 35 | 100 | 40 | |||||||
| 36 | 50 | 20 | |||||||
| 50 | 20 |
- Bookmark
- 1
- 0
How about you try a cutting diet instead of "cutting orals"