posted Mon, 11/06/2023 - 11:33
8516
+ 10 Ment E cycle
ad
STATS, DESCRIPTION, GOALS
I really liked the results I got running ment A for short time so I figured I would try some longer ester ment E and see what type of results I can get from it. This will be a bulk obviously. Staying somewhat conservative with the dose I believe and just doing a simple short cycle to get a good feel for the compound. Got some ment e on the way so looking to start this the beginning of December once it arrives. Will be monitoring body composition to get a good indication of how the compound performs. Going to shoot for at least 750 cals above maintenance to start and adjust cals as needed based on body comp results. I may sub some sust in place of the test e since I may be doing a MWF pinning schedule.
| Week | Sust | Ment E | Mast e | Ment a | DHB | Tbol | Provi | anadrol | Aromasin | Caber | HGH | PEG-MGF | IGF-LR3 | Mot-C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120mg | 330mg | 270mg | 300mg | 25mg Ed | 50mg Ed | 300mcg/d | 5mg EOD | ||||||
| 2 | 120mg | 330mg | 270mg | 300mg | 25mg Ed | 50mg Ed | 300mcg/d | 5mg EOD | ||||||
| 3 | 120mg | 330mg | 270mg | 300mg | 25mg Ed | 2.5iu | 25mcg/d | 5mg EOD | ||||||
| 4 | 120mg | 330mg | 180mg | 360mg | 50mg Ed | 12.5mg EOD | .25mg 2x/wk | 2.5iu | 50mcg/d | 5mg EOD | ||||
| 5 | 120mg | 330mg | 180mg | 360mg | 50mg Ed | 50mg Ed | 12.5mg EOD | .25mg 2x/wk | 2.5iu | 50mcg/d | 5mg EOD | |||
| 6 | 120mg | 330mg | 180mg | 360mg | 50mg Ed | 50mg Ed | 12.5mg EOD | .25mg 2x/wk | 300mcg | 5mg EOD | ||||
| 7 | 120mg | 330mg | 180mg | 360mg | 50mg Ed | 12.5mg EOD | .25mg 2x/wk | 300mcg | 10mg/wk | |||||
| 8 | 120mg | 330mg | 180mg | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 3iu | 50mcg/d | 10mg/wk | ||||
| 9 | 120mg | 330mg | 180mg | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 3iu | 50mcg/d | 10mg/wk | ||||
| 10 | 120mg | 330mg | 180mg | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 3iu | 50mcg/d | 10mg/wk | ||||
| 11 | 120mg | 330mg | 180mg | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 300mcg | ||||||
| 12 | 120mg | 330mg | 180mg | 50mg ED | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 300mcg | |||||
| 13 | 120mg | 330mg | 180mg | 50mg ED | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 3iu | 50mcg/d | ||||
| 14 | 120mg | 330mg | 180mg | 50mg ED | 360mg | 60mg Ed | 12.5mg EOD | .25mg 2x/wk | 3iu | 50mcg/d |
- Bookmark
- 10
- 0
As far ad toxicity, it may be dosage dependent, it was used at much lower dosages, but if your bloods were good that's a start. And rating score is just a ball park figure, isn't always 100% accurate. I'm thinking Enanthate ester will bring more water but not like Decanoate ester would..We shall see.
I do notice a little water with the ment a. A littel moreso than NPP. It is probably the wettest compound I have ran but I still stay pretty solid on it. Mast hardens me up pretty good so I am hoping not to get to puffed up on the E with the mast in there. It is definitely going to be an experiment so time will tell and I'll update in the log here.
Well the fact that you have mast, proviron and aromasin definitely will help against water retention from it's methylated estrogen conversion. Good plan.
Well thought out per usual. If the boosted appetite from ment remains the whole time I could see it becoming a staple in future bulks. Will also be nice to see the effects of ment on blood markers after extended use and not just a kick start.
it will be nice if I can keep that appetite up the whole time. After a point eating enough becomes just as hard as eating too much while cutting.
Sounds like a good plan even though I don’t know shit about Ment, LOL. I’ll definitely be watching your progress in hopes of learning about it. Best of luck with the cycle
Most don't know about ment, that's the thing. I still say test is best.
This is gona be pretty exciting to follow the journey of someone who knows how to eat & workout properly…
Ive never tried ment E or ment A. So definitely will be watching and rooting for ya. Goodluck