posted Tue, 08/08/2017 - 18:55
1021
+ 1 Physique Prep
ad
STATS, DESCRIPTION, GOALS
146lbs 15% BF To 135 12%
2000 calories
35protein
45 carb
20 fat
5 days in gym
4-2 program
20 min. Post work out cardio
| Week | Clenbuterol | GW50156 |
|---|---|---|
| 1 | 40 | 10mg |
| 2 | 60 | 10mg |
| 3 | 10mg | |
| 4 | 80 | 10mg |
| 5 | 100 | 10mg |
| 6 | 15mg | |
| 7 | 15mg | |
| 8 | 120 | 15mg |
| 9 | 140 | 20mg |
| 10 | 160 | 20mg |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 |
- Bookmark
- 2
- 1