posted Sat, 12/04/2021 - 14:57
821
+ 3 New Cycle
ad
STATS, DESCRIPTION, GOALS
POST CYCLE PIC Will come after 12 Weeks
It should be added that a bloodwork picture is taken before the cure and is accordingly repeated after 3-4 weeks after the start of the cure in order to set the dosage of the AI (Arimidex) correctly. 6 months after the cure, a new bult picture is taken to check whether the body has recovered based on the values. * upsmilie * What do you think of the cure plan? Is there any need to adjust the dosage of Chlomid or Ari? Do you really need HCG? P.S. I can post before / after pictures after the cure, as well as information about blood counts. I will update the thread during the course regarding side effects and the results.
Week/Product | Testosterone Propionat | Primobolan | HGH | Clomifen | Tamoxifen | Arimidex | HCG |
---|---|---|---|---|---|---|---|
1 | 350mg | 200mg | 2iu | ||||
2 | 350mg | 400mg | 2iu | ||||
3 | 350mg | 600mg | 4iu | ||||
4 | 350mg | 600mg | 4iu | 0.5mg | |||
5 | 350mg | 600mg | 5iu | 0.5mg | |||
6 | 350mg | 600mg | 5iu | 0.5mg | |||
7 | 350mg | 600mg | 6iu | 0.5mg | |||
8 | 350mg | 600mg | 6iu | 0.5mg | |||
9 | 350mg | 600mg | 6iu | 0.5mg | |||
10 | 350mg | 600mg | 6iu | 0.5mg | |||
11 | 350mg | 600mg | 6iu | 0.5mg | |||
12 | 350mg | 600mg | 6iu | 0.5mg | |||
13 | 350mg | 600mg | 6iu | 0.5mg | |||
14 | 350mg | 400mg | 6iu | 0.5mg | |||
15 | 350mg | 200mg | 6iu | 0.5mg | |||
16 | 6iu | 0.5mg | |||||
17 | 6iu | 100mg | 30mg | 0.5mg | |||
18 | 6iu | 75mg | 30mg | 0.5mg | |||
19 | 6iu | 50mg | 30mg | 0.5mg | |||
20 | 6iu | 50mg | 30mg | 0.5mg | |||
21 | 6iu | 0.5mg | |||||
22 | 6iu | 0.5mg | |||||
23 | 4iu | 0.5mg | |||||
24 | 2iu | 0.5mg |
- Bookmark
- 3
- 0
Rustyhooker'The cure' ..... was it you that got banned 2mo ago with multiple accounts?
Richyrich123What you meen?