posted Fri, 09/23/2016 - 14:25
1421
Long Blast starting soon
ad
STATS, DESCRIPTION, GOALS
6'3
240lbs
12% body fat ( hydro static test so its precise though i suspect it will be a percentage lower or so by start of cycle in a month )
No real big expectations 10lbs of quality muscle by end of 16 week cycle
| Week 1-16 | Bold Cyp | test cyp | Tren E | Deca | Adex | ghrp6 | gw50516 | mk677 | Dianabol | epistane | proviron | cialias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x 3 dily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 2 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x 3 dily | 50mg daily | 15mg dayily | ||
| 3 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x 3 dily | 50mg daily | 15mg dayily | ||
| 4 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x 3 dily | 50mg daily | 15mg dayily | ||
| 5 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x 3 dily | 50mg daily | 15mg dayily | ||
| 6 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x 3 dily | 50mg daily | 15mg dayily | ||
| 7 | 600mg | 250mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 50mg daily | 15mg dayily | |||
| 8 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 50mg daily | 15mg dayily | ||
| 9 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 50mg daily | |||
| 10 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 50mg daily | 15mg dayily | ||
| 11 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 12 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 13 | 600mg | 250mgI | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 14 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 15 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 16 | 600mg | 250mg | 400mg | 400mg | .5 Eod | 500mcg x 3 daily | 50mgx2 daily | 50mg/daily | 60mg 20mg x3 daily | 50mg daily | 15mg dayily | |
| 17 |
- Bookmark
- 0
- 0
Testrogen_PropC...I get the feeling you are going to blow up on this cycle. Lol be safe brother! Also consider cabergoline/prami for the tren and deca
ill throw up pics in the am.Been working hard as hell to get to that 12% its brutal. but its the long game. My issue is getting the ten pounds to be quality solid muscle. I have a tendency to hold a lot of water and get a shall we say fat blanket quickly, hence why the cycle is coming soon, gotta dial the diet back in and wait for a few persomal matters to settle then its monster time, trying to just for once see how ripped i can get...
Wow, 6'3" 240# @ 12% BF. Monster. Can you throw up a pic?
Ten pounds should be easy on this cycle. Shit any two of those compounds together should do it never mind all of them. Keep us posted bro