posted Sun, 06/12/2016 - 01:42
1356
-2 Fat Burner Cycle
ad
STATS, DESCRIPTION, GOALS
| Week | Clenbuterol | Tiromel | Bromocriptine |
|---|---|---|---|
| 1 | 2 tabs 40 mcg / day | 1 tab 25 mcg / day | |
| 2 | 4 tabs 80 mcg / day | 2 tabs 50 mcg / day | 0.5 tab 1.25 mg / day |
| 3 | 4 tabs 80 mcg / day | 3 tabs 75 mcg / day | 1 tab 2.5 mg / day |
| 4 | 4 tabs 80 mcg / day | 2 tabs 5 mg / day | |
| 5 | 4 tabs 80 mcg / day | ||
| 6 | 2 tabs 40 mcg / day | 2 tabs 50 mcg / day | |
| 7 | 3 tabs 75 mcg / day | ||
| 8 | 2 tabs 50 mcg / day | 2 tabs 5 mg / day | |
| 9 | 1 tab 25 mcg / day | 2 tabs 5 mg / day |
- Bookmark
- 0
- 2
TROLL
JasonPostyeah no bromo is awful sides to just burn fat on... theres this thing called ECA STACK
Stop wasting our time.