posted Mon, 06/22/2026 - 07:36
121
Cycle
ad
STATS, DESCRIPTION, GOALS
Cutting , strength
| Week/Product | Testosterone Enanthate | HCG | Eq |
|---|---|---|---|
| 1 | 500mg | 250iu | 240mg |
| 2 | 500mg | 250iu | 240mg |
| 3 | 500mg | 250iu | 240mg |
| 4 | 500mg | 250iu | 240mg |
| 5 | 500mg | 250iu | 240mg |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |
- Bookmark
- 0
- 0