+ 1 Cut Cycle: 7/1/26 - 9/20/26, Down 32 lbs
Began after finally dropping alcohol (If you can't stop, get your ass to detox and get this out of your life asap. PTSD, other pains aren't worth destroying what you could have in this life).
Began with hopes of 10 weeks on Titan's Cutting Titan. The tren from Titans is more powerful than others I've used and only did 4 weeks of it. Couldn't sleep with it. It's serious stuff.
Worked towards a var / winny cut with Test P. Ended up losing 32 lbs while gaining lots of strength and muscle. First time using clen and loved it. Proviron is a super nice compliment to cycles I'm learning. Winstrol Suspension has serious pip at times, and is not for the faint of heart, FYI.
Loving the change and plan to keep up the cycle use, with more pin-pointed gear and fewer of it in each cycle. Will have final blood work in 3-4 weeks.
Pre-Cycle pic is late May. Next pic is mid-cycle (too much E2). Recent pics are last day of cycle on Sept 20th.
Also included: Pre-Cycle Lab and Mid-Cycle Lab. (Mid Cycle lab showcases just how potent titans.to gear is).
Critique away please. It is welcome.
| Week/Product | Test P | Tren A | Cutting (TP, Tren, Mast) | Anavar | Proviron | Clenbuteral | MK-677 | Win Sus | HCG | Tirz | TB-500 | BPC-157 | Nolv | Clomid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50mg / day | 50mg EOD | ||||||||||||
| 2 | 50mg / day | 75mg EOD | ||||||||||||
| 3 | 50mg / day | 10mg x2/d | 12.5mg x2 / day | 20mcg - 60mcg | ||||||||||
| 4 | 50mg / day | 25mg x2/d | 25mg x2 / day | 60mcg / day | ||||||||||
| 5 | 50mg / day | 25mg x2/d | 25mg x2 | 12.5mg pm | ||||||||||
| 6 | 50mg / day | 25mg x2/d | 25mg x2 | 12.5mg pm | ||||||||||
| 7 | 50mg / day | 50mg / day | 25mg x2/d | 25mg x2 | 12.5mg pm | 1.5mg/wk | 5mg 2x | 1mg/d | ||||||
| 8 | 50mg / day | 25mg x2/d | 25mg x2 | 20mcg - 60 | 12.5mg pm | 1.5mg/wk | 5mg 2x | 1mg/d | ||||||
| 9 | 35mg / day | 25mg x2/d | 25mg x2 | 40mcg - 20 | 12.5mg pm | 20mg / day | 1.5mg/wk | 2.5mg 2x | 0.5mg | |||||
| 10 | 35mg / day | 25mg x2/d | 25mg x2 | 12.5mg pm | 40mg / day | 1.5mg/wk | 2.5mg 2x | 0.5mg | ||||||
| 11 | 30mg / day | 25mg x2/d | 25mg x2 | 20mcg - 60 | 12.5mg pm | 40mg / day | 500 UI EOD | 1.5mg/wk | 2.5mg 2x | 0.5mg | ||||
| 12 | 25mg / day | 25mg x2/d | 25mg x2 | 60mcg - 80 | 12.5mg pm | 40mg / day | 500 UI EOD | 1.5mg/wk | 2.5mg 2x | 0.5mg | ||||
| 13 PCT | 500 UI EOD | 2.5mg 2x | 0.5mg | 40mg /d | 50mg /d | |||||||||
| 14 PCT | 500 UI EOD | 2.5mg 2x | 0.5mg | 40mg /d | 50mg /d | |||||||||
| 15 PCT | 20mg /d | 25mg /d | ||||||||||||
| 16 PCT | 20mg /d | 25mg /d |
- Bookmark
- 1
- 0

















Damn dude good shit! Keep it up!
Looking good brother man, nice job!