posted Mon, 10/08/2012 - 16:06
4067
-1 2nd cycle please critic let me know if sounds good
ad
STATS, DESCRIPTION, GOALS
im 5'9 weight 210 around 15% bdf looking to get to 250 or 260 with minimal water weight currently eating 300 calories wen on cycle going to bump it up to 4500.
| Week | Testosterone Enanthate | tren e | Nolvadex | dbol | equipose |
|---|---|---|---|---|---|
| 1 | 300mg | 500UI | 50mg | 600mg | |
| 2 | 300mg | 500UI | 50mg | 600mg | |
| 3 | 300mg | 500UI | 50mg | 600mg | |
| 4 | 300mg | 500UI | 50mg | 600mg | |
| 5 | 300mg | 500UI | 600mg | ||
| 6 | 300mg | 500UI | 600mg | ||
| 7 | 300mg | 500UI | 600mg | ||
| 8 | 300mg | 500UI | 600mg | ||
| 9 | 300mg | 500UI | 600mg | ||
| 10 | 300mg | 500UI | 600mg | ||
| 11 | 300mg | 500UI | 600mg | ||
| 12 | 300mg | 500UI | 600mg | ||
| 13 | 300mg | 500UI | 600mg | ||
| 14 | 300mg | 500UI | 600mg | ||
| 15 | 300mg | ||||
| 16 | 300mg | ||||
| 17 | |||||
| 20mg 4 weeks |
- Bookmark
- 0
- 1
wassup bro i did masteron prop and tren last cycle was at 22%bdf came down to 15 i'm 28 years old 5'9 looking to put on some size wat u suggest.?
The dbol in this cycle(no good), the test tren ratio all wrong, eq and tren dont belong. I'll let fast give you the specifics on how to fix it hes much better than I am.
eq and tren can go togeather ...just not in this instance and agreed listen to fast or zewi.
Completely wrong. No tren. Research....ill be back. Dbol dont fit either.
X2