posted Mon, 04/08/2019 - 22:42
1484
+ 1 Simple Test and anadrol cycle
ad
STATS, DESCRIPTION, GOALS
Age: 33
Height: 5'10"
Weight: 98 kg
Body fat: 14%
Have run almost everything in past.
Looking to add size, strength and a few more lbs keeping it as safe as possible.
Calories: 4000
Training: 4-5 times a week, Upper body 2-3 times a week, lower body twice a week.
Cardio: 2-3 times a week.
| Week | Test E | Hcg | Arimidex | Anadrol | PCT Clom+Nol |
|---|---|---|---|---|---|
| 1 | 500mg | 500IU | As required | 50mg/ED | |
| 2 | 500mg | 500IU | As required | 50mg/ED | |
| 3 | 500mg | 500IU | As required | 50mg/ED | |
| 4 | 500mg | 500IU | As required | 50mg/ED | |
| 5 | 500mg | 500IU | As required | ||
| 6 | 500mg | 500IU | As required | ||
| 7 | 500mg | 500IU | As required | ||
| 8 | 500mg | 500IU | As required | ||
| 9 | 500mg | 500IU | As required | 50mg/ED | |
| 10 | 500mg | 500IU | As required | 50mg/ED | |
| 11 | 500mg | 500IU | As required | 50mg/ED | |
| 12 | 500mg | 500IU | As required | 50mg/ED | |
| 13 | 500IU | As required | |||
| 14 | 500IU | As required | |||
| 15 | 50+30 | ||||
| 16 | 50+30 | ||||
| 17 | 50+20 | ||||
| 18 | 50+10 |
- Bookmark
- 1
- 0
I don't have a ton of experience with drol, but from what I've read and been told drol is best if you pulse it two wks on two wks off. I've got a cycle coming up and I'm gonna run drol in that fashion.
Drol has a weak binding affinity compared to most aas, pulsing it seems to get the best results since it’s a quick hitter and then “fizzles out” in a short period of time....also, by using the 2on 2 off it doesn’t raise my e2 any, had bloods done with this about a yr ago to confirm....luv me some test provi drol