posted Tue, 12/04/2012 - 09:21
5182
-2 20 week cycle
ad
STATS, DESCRIPTION, GOALS
25 yrs 11% BF 5'9 190 lbs
currently on week 10
| Week | Testosterone Enanthate | Equipoise | Winstrol | Test Prop | Tren Ace | Nolvadex | Anastrozole | Clomid |
|---|---|---|---|---|---|---|---|---|
| 1 | 600mg | 500mg | 20mg ed | |||||
| 2 | 600mg | 500mg | 20mg ed | |||||
| 3 | 600mg | 500mg | 20mg ed | |||||
| 4 | 600mg | 500mg | 20mg ed | |||||
| 5 | 600mg | 500mg | 20mg ed | |||||
| 6 | 600mg | 500mg | 20mg ed | |||||
| 7 | 600mg | 500mg | 20mg ed | |||||
| 8 | 750mg | 600mg | 20mg ed | |||||
| 9 | 750mg | 600mg | 20mg ed | |||||
| 10 | 750mg | 600mg | 100mg eod | 20mg ed | ||||
| 11 | 750mg | 600mg | 100mg eod | 20mg ed | ||||
| 12 | 750mg | 600mg | 100mg eod | 20mg ed | ||||
| 13 | 100mg eod | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | |||
| 14 | 100mg eod | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | |||
| 15 | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | ||||
| 16 | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | ||||
| 17 | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | ||||
| 18 | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | ||||
| 19 | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | ||||
| 20 | 75mg ed | 50mg ed | 20mg ed | 0.5mg eod | ||||
| PCT | ||||||||
| 1 | 40mg ed | 150mg ed | ||||||
| 2 | 40mg ed | 150mg ed | ||||||
| 3 | 20mg ed | 100mg ed | ||||||
| 4 | 20mg ed | 100mg ed | ||||||
| 5 | 20mg ed | 50mg ed |
- Bookmark
- 0
- 2
LOL amennnnn fast.......
Don't run nolva with a 19nor